2016 | Tucson Valley [AZTV] Christmas Bird Count |
123 | Number of Participants |
156 | total number of species |
62487 | total number of individuals |
2 | Snow Goose |
8 | Canada Goose |
1 | Wood Duck |
116 | Gadwall |
1533 | American Wigeon |
413 | Mallard (Northern) |
12 | Mallard (Mexican) |
3 | Mallard (Mexican intergrade) |
cw | Blue-winged Teal |
4 | Cinnamon Teal |
772 | Northern Shoveler |
17 | Northern Pintail |
85 | Green-winged Teal |
12 | Canvasback |
8 | Redhead |
84 | Ring-necked Duck |
9 | Lesser Scaup |
13 | Bufflehead |
1 | Common Goldeneye |
5 | Hooded Merganser |
2 | Common Merganser |
117 | Ruddy Duck |
391 | Gambel's Quail |
48 | Pied-billed Grebe |
4 | Eared Grebe |
1 | Western Grebe |
8 | Neotropic Cormorant |
11 | Double-crested Cormorant |
14 | Great Blue Heron (Blue form) |
7 | Great Egret |
3 | Snowy Egret |
5 | Green Heron |
21 | Black-crowned Night-Heron |
3 | Black Vulture |
1 | Golden Eagle |
11 | Northern Harrier |
10 | Sharp-shinned Hawk |
110 | Cooper's Hawk |
6 | Accipiter sp. |
9 | Harris's Hawk |
cw | Zone-tailed Hawk |
126 | Red-tailed Hawk |
3 | Virginia Rail |
6 | Sora |
1 | Common Gallinule |
410 | American Coot |
2 | Black-necked Stilt |
28 | Killdeer |
13 | Spotted Sandpiper |
65 | Least Sandpiper |
4591 | Rock Pigeon (Feral Pigeon) |
505 | Eurasian Collared-Dove |
5 | Inca Dove |
19 | White-winged Dove |
4070 | Mourning Dove |
39 | Greater Roadrunner |
5 | Barn Owl |
6 | Western Screech-Owl |
7 | Great Horned Owl |
14 | White-throated Swift |
443 | Anna's Hummingbird |
83 | Costa's Hummingbird |
2 | Rufous Hummingbird |
1 | Rufous/Allen's Hummingbird |
64 | Broad-billed Hummingbird |
19 | hummingbird sp. |
8 | Belted Kingfisher |
7 | Acorn Woodpecker |
623 | Gila Woodpecker |
3 | Red-naped Sapsucker |
87 | Ladder-backed Woodpecker |
60 | Northern Flicker (total) |
1 | Northern Flicker (Yellow-shafted) |
59 | Northern Flicker (Red-shafted) |
7 | Gilded Flicker |
4 | Northern/Gilded Flicker |
88 | American Kestrel |
2 | Merlin |
5 | Peregrine Falcon |
2 | Prairie Falcon |
1 | Northern Beardless-Tyrannulet |
1 | Hammond's Flycatcher |
2 | Gray Flycatcher |
1 | Dusky Flycatcher |
32 | Black Phoebe |
54 | Say's Phoebe |
392 | Vermilion Flycatcher |
5 | Ash-throated Flycatcher |
3 | Cassin's Kingbird |
7 | Loggerhead Shrike |
2 | Bell's Vireo |
7 | Plumbeous Vireo |
1 | Cassin's Vireo |
1 | Plumbeous/Cassin's Vireo |
14 | Hutton's Vireo |
5 | Steller's Jay |
8 | Woodhouse's Scrub-Jay |
19 | Mexican Jay |
50 | Common Raven |
25 | Northern Rough-winged Swallow |
cw | Barn Swallow |
10 | Bridled Titmouse |
2 | Juniper Titmouse |
824 | Verdin |
67 | Bushtit |
12 | White-breasted Nuthatch |
31 | Rock Wren |
34 | Canyon Wren |
37 | House Wren |
9 | Marsh Wren |
34 | Bewick's Wren |
160 | Cactus Wren |
38 | Blue-gray Gnatcatcher |
209 | Black-tailed Gnatcatcher |
227 | Ruby-crowned Kinglet |
6 | Eastern Bluebird |
132 | Western Bluebird |
3 | Mountain Bluebird |
17 | Hermit Thrush |
1 | American Robin |
181 | Curve-billed Thrasher |
173 | Northern Mockingbird |
1876 | European Starling |
18 | American Pipit |
6 | Cedar Waxwing |
523 | Phainopepla |
1 | Black-and-white Warbler |
52 | Orange-crowned Warbler |
4 | Common Yellowthroat |
1 | Northern Parula |
1 | Yellow Warbler |
794 | Yellow-rumped Warbler (total) |
3 | Yellow-rumped Warbler (Myrtle) |
781 | Yellow-rumped Warbler (Audubon's) |
10 | Yellow-rumped Warbler (Myrtle x Audubon's) |
13 | Black-throated Gray Warbler |
1 | Townsend's Warbler |
42 | Rufous-winged Sparrow |
230 | Chipping Sparrow |
2 | Clay-colored Sparrow |
31 | Black-chinned Sparrow |
118 | Brewer's Sparrow |
115 | Black-throated Sparrow |
31 | Lark Sparrow |
16 | Lark Bunting |
60 | Dark-eyed Junco (total) |
11 | Dark-eyed Junco (Oregon) |
16 | Dark-eyed Junco (Pink-sided) |
33 | Dark-eyed Junco (Gray-headed) |
9 | Yellow-eyed Junco |
2190 | White-crowned Sparrow (total) |
3 | White-crowned Sparrow (oriantha) |
2187 | White-crowned Sparrow (Gambel's) |
3 | Savannah Sparrow |
56 | Song Sparrow |
349 | Lincoln's Sparrow |
5 | Swamp Sparrow |
26 | Canyon Towhee |
361 | Abert's Towhee |
37 | Rufous-crowned Sparrow |
13 | Green-tailed Towhee |
28 | Spotted Towhee |
2 | Summer Tanager |
59 | Northern Cardinal |
48 | Pyrrhuloxia |
cw | Lazuli Bunting |
1775 | Red-winged Blackbird |
11 | Western Meadowlark |
27856 | Yellow-headed Blackbird |
1496 | Brewer's Blackbird |
596 | Great-tailed Grackle |
41 | Bronzed Cowbird |
36 | Brown-headed Cowbird |
1 | Baltimore Oriole |
4 | blackbird sp. |
3208 | House Finch |
1089 | Lesser Goldfinch |
1116 | House Sparrow |
Sunday, January 15, 2017
Simple Species Totals 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment