Tucson Valley CBC 2013 Results | Totals |
Greater White-fronted Goose | 3 |
Wood Duck | 3 |
Gadwall | 62 |
American Wigeon | 1257 |
Mallard | 406 |
Mallard (Mexican) | 2 |
Blue-winged Teal | 6 |
Cinnamon Teal | 23 |
Northern Shoveler | 1598 |
Northern Pintail | 45 |
Green-winged Teal | 145 |
Canvasback | 19 |
Redhead | 1 |
Ring-necked Duck | 156 |
Lesser Scaup | 25 |
Black Scoter | 1 |
Bufflehead | 29 |
Hooded Merganser | 13 |
Common Merganser | 4 |
Ruddy Duck | 162 |
Gambel's Quail | 748 |
Pied-billed Grebe | 33 |
Eared Grebe | 4 |
Neotropic Cormorant | CW |
Double-crested Cormorant | 2 |
Great Blue Heron (Blue form) | 9 |
Great Egret | 33 |
Snowy Egret | 6 |
Green Heron | 4 |
Black-crowned Night-Heron | 18 |
Northern Harrier | 10 |
Sharp-shinned Hawk | 20 |
Cooper's Hawk | 99 |
Accipiter sp. | 1 |
Harris's Hawk | 12 |
Red-shouldered Hawk | 1 |
Red-tailed Hawk | 156 |
Golden Eagle | 1 |
American Kestrel | 58 |
Merlin | 1 |
Peregrine Falcon | 7 |
Prairie Falcon | 9 |
Virginia Rail | 4 |
Sora | 15 |
Common Gallinule | 1 |
American Coot | 730 |
Killdeer | 192 |
Black-necked Stilt | 160 |
Spotted Sandpiper | 31 |
Greater Yellowlegs | 9 |
Least Sandpiper | 141 |
Long-billed Dowitcher | 18 |
Wilson's Snipe | 17 |
Ring-billed Gull | 2 |
Rock Pigeon | 5375 |
Eurasian Collared-Dove | 327 |
White-winged Dove | 14 |
Mourning Dove | 3544 |
Inca Dove | 11 |
Greater Roadrunner | 19 |
Barn Owl | 2 |
Western Screech-Owl | 3 |
Great Horned Owl | 7 |
Burrowing Owl | 1 |
White-throated Swift | 152 |
Broad-billed Hummingbird | 35 |
Violet-crowned Hummingbird | CW |
Magnificent Hummingbird | 1 |
Anna's Hummingbird | 311 |
Costa's Hummingbird | 45 |
Broad-tailed Hummingbird | 2 |
hummingbird sp. | 25 |
Belted Kingfisher | 12 |
Lewis's Woodpecker | 1 |
Acorn Woodpecker | 1 |
Gila Woodpecker | 496 |
Yellow-bellied Sapsucker | CW |
Red-naped Sapsucker | 13 |
Ladder-backed Woodpecker | 65 |
Arizona Woodpecker | 3 |
Northern (Red-shafted) Flicker | 168 |
Northern (Yellow-shafted) Flicker | 1 |
Gilded Flicker | 10 |
flicker sp. | 1 |
Greater Pewee | 1 |
Empidonax sp. | 1 |
Black Phoebe | 47 |
Say's Phoebe | 52 |
Vermilion Flycatcher | 267 |
Ash-throated Flycatcher | 1 |
Cassin's Kingbird | 4 |
Loggerhead Shrike | 2 |
Plumbeous Vireo | 7 |
Cassin's Vireo | CW |
Hutton's Vireo | 11 |
Steller's Jay | 3 |
Western Scrub-Jay | 18 |
Mexican Jay | 7 |
Common Raven | 102 |
Northern Rough-winged Swallow | 1 |
Barn Swallow | 1 |
Bridled Titmouse | 14 |
Juniper Titmouse | 2 |
Verdin | 624 |
Bushtit | 35 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 8 |
Brown Creeper | 2 |
Cactus Wren | 139 |
Rock Wren | 43 |
Canyon Wren | 26 |
Bewick's Wren | 24 |
House Wren | 29 |
Marsh Wren | 60 |
Ruby-crowned Kinglet | 329 |
Blue-gray Gnatcatcher | 19 |
Black-tailed Gnatcatcher | 85 |
Western Bluebird | 154 |
Mountain Bluebird | 2 |
Townsend's Solitaire | 1 |
Hermit Thrush | 24 |
American Robin | 14 |
Northern Mockingbird | 133 |
Curve-billed Thrasher | 152 |
Crissal Thrasher | 1 |
European Starling | 2270 |
American Pipit | 45 |
Cedar Waxwing | 1 |
Phainopepla | 287 |
Louisiana Waterthrush | 1 |
Orange-crowned Warbler | 98 |
Yellow Warbler | 2 |
Palm Warbler | 1 |
Yellow-rumped Warbler (total) | 1843 |
Yellow-rumped Warbler (Audubon's) | 1839 |
Yellow-rumped Warbler (Myrtle) | 4 |
Black-throated Gray Warbler | 7 |
Townsend's Warbler | 1 |
Pine Warbler | 1 |
Common Yellowthroat | 17 |
Wilson's Warbler | 2 |
Summer Tanager | 1 |
Western Tanager | CW |
Green-tailed Towhee | 2 |
Spotted Towhee | 15 |
Canyon Towhee | 31 |
Abert's Towhee | 380 |
Rufous-winged Sparrow | 5 |
Rufous-crowned Sparrow | 15 |
Chipping Sparrow | 159 |
Brewer's Sparrow | 22 |
Black-chinned Sparrow | 18 |
Vesper Sparrow | 7 |
Lark Sparrow | 50 |
Black-throated Sparrow | 35 |
Savannah Sparrow | 11 |
Fox Sparrow | 1 |
Song Sparrow | 158 |
Lincoln's Sparrow | 106 |
Swamp Sparrow | CW |
White-crowned Sparrow (total) | 1063 |
White-crowned Sparrow (Gambel's) | 1063 |
Dark-eyed Junco (total) | 18 |
Dark-eyed Junco (unknown type) | 1 |
Dark-eyed Junco (Oregon) | 5 |
Dark-eyed Junco (Pink-sided) | 7 |
Dark-eyed Junco (Gray-headed) | 5 |
Yellow-eyed Junco | 1 |
Northern Cardinal | 35 |
Pyrrhuloxia | 34 |
Red-winged Blackbird | 1506 |
Western Meadowlark | 14 |
Yellow-headed Blackbird | 1360 |
Brewer's Blackbird | 212 |
Great-tailed Grackle | 1044 |
Bronzed Cowbird | 36 |
Brown-headed Cowbird | 58 |
blackbird sp. | 20000 |
Bullock's Oriole | 1 |
House Finch | 2583 |
Lesser Goldfinch | 1045 |
Lawrence's Goldfinch | 7 |
American Goldfinch | CW |
House Sparrow | 1349 |
Total Species on Count Day | 164 |
Total Individuals | 55558 |
Total Count-week species | 7 |
Wednesday, January 29, 2014
Simple List of Species and Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment